
RF Engineering supplies solar PV modules and balance-of-system components as an authorised ReNew channel partner. We supply resellers, EPC contractors and solar installers, primarily across South India.
We supply only — we do not install or commission. If you are a contractor or installer and need modules and components against a project, tell us your requirement and quantities and we will confirm availability and pricing.
RPS2MH72BDXXX
530 Wp – 560 Wp·DCR modules available·ALMM approved
560 Wp
Maximum power output
21.68%
Maximum efficiency
70%
Bifaciality factor
| Cell type | Bifacial Mono PERC, 144 half-cut |
| Power range | 530 – 560 Wp |
| Power tolerance | 0 ~ +5 W |
| Maximum efficiency | 21.68% |
| Bifaciality factor | Up to 70% |
| Module dimensions | 2278 × 1134 × 30 mm |
| Weight | 32.5 kg |
| Front glass | 2 mm high transmission, tempered ARC |
| Rear cover | 2 mm high transmission glass |
| Frame | 30 mm anodised aluminium |
| Junction box | IP68 / IP67 |
| Connector | MC4 / MC4 compatible |
| Cable | 4.0 mm², 300 mm (positive and negative) |
| Mechanical load | 5400 Pa snow / 2400 Pa wind |
| NOCT | 43°C ±2°C |
| Max series fuse | 30 A |
| First year degradation | 2% |
| Annual degradation | 0.45% |
| Power warranty | 30 years |
| Product warranty | 12 years |
| Certifications | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 |
| Packing | 36 per box, 720 per 40' HC container |
RPS3MH66BDXXX
615 Wp – 640 Wp·N-type TOPCon
640 Wp
Maximum power output
23.69%
Maximum efficiency
80%
Bifaciality factor
| Cell type | Bifacial N-type TOPCon, 132 half-cut, 16 busbar |
| Power range | 615 – 640 Wp |
| Power tolerance | 0 ~ +5 W |
| Maximum efficiency | 23.69% |
| Bifaciality factor | Up to 80% |
| Module dimensions | 2382 × 1134 × 30 mm |
| Weight | 33.5 kg |
| Front glass | 2 mm high transmission glass |
| Rear cover | 2 mm high transmission glass |
| Frame | 30 mm anodised aluminium |
| Junction box | IP68 / IP67 |
| Connector | MC4 / MC4 compatible |
| Cable | 4.0 mm², 300 mm (positive and negative) |
| Mechanical load | 5400 Pa snow / 2400 Pa wind |
| NOCT | 45°C ±2°C |
| Max series fuse | 35 A |
| First year degradation | 1% |
| Annual degradation | 0.40% |
| Power warranty | 30 years |
| Product warranty | 12 years |
| Certifications | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 |
| Packing | 36 per box, 720 per 40' HC container |
AC distribution box
DC distribution box
Solar rated
Suppliers of RF test and passive components and solar PV products, across India.
82/C, 6th Main Near Nirmala
Stores Bus Stop Banashankari 1st
Stage Bengaluru, Karnataka,
INDIA Pin : 560050
Signal sources, mixers, splitters, couplers, filters, attenuators, amplifiers and power detectors.